- Home
- ▼
- Products
- ▼
- Health & Personal Care
- ▼
- Pedometers
- ▼
Carmel Pedometer
002138206 Carmel Pedometer
Basic plastic step counter pedometer available in various colours. Batteries included.
Dimensions
48mm(w) x 36mm(h) x 20mm(d)
Colours
Blue/Silver, Green/Silver, Purple/Silver, Red/Silver, Silver/Silver, Translucent/Silver
Print type and position
PadUnder Display: 21(w) x 7(h)
DigitalUnder Display: 20(w) x 7(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £10.10 | £6.25 | £4.33 | £3.43 | £2.97 | £2.75 | £2.61 |
2 Colour | £15.40 | £8.72 | £5.52 | £4.05 | £3.47 | £3.22 | £3.03 |
3 Colour | £20.69 | £11.19 | £6.70 | £4.66 | £3.98 | £3.70 | £3.45 |
Full Colour | £12.37 | £7.79 | £5.33 | £4.13 | £3.64 | £3.39 | £3.25 |
Plain Stock | £4.81 | £3.78 | £3.15 | £2.82 | £2.46 | £2.27 | £2.18 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £10.10 | £6.25 | £4.33 | £3.43 | £2.97 | £2.75 | £2.61 |
2 Colour | £15.40 | £8.72 | £5.52 | £4.05 | £3.47 | £3.22 | £3.03 |
3 Colour | £20.69 | £11.19 | £6.70 | £4.66 | £3.98 | £3.70 | £3.45 |
Full Colour | £12.37 | £7.79 | £5.33 | £4.13 | £3.64 | £3.39 | £3.25 |
Plain Stock | £4.81 | £3.78 | £3.15 | £2.82 | £2.46 | £2.27 | £2.18 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage