002138298 Dhaka Torch Keyring
Plastic flat 1 LED keyring torch. Batteries included.
Dimensions
24mm(w) x 60mm(h) x 9mm(d)
Colours
Amber/Silver, Black/Silver, Blue/Silver, Cyan/Silver, Green/Silver, Pink/Silver, Purple/Silver, Red/Silver, Silver/Silver, White/Silver, Yellow/Silver
Print type and position
PadFront: 40(w) x 12(h)
Back: 25(w) x 12(h)
DigitalFront: 40(w) x 12(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £7.29 | £4.04 | £2.48 | £1.58 | £1.37 | £1.26 | £1.20 |
2 Colour | £12.58 | £6.51 | £3.67 | £2.02 | £1.74 | £1.60 | £1.51 |
3 Colour | £17.87 | £8.97 | £4.85 | £2.46 | £2.10 | £1.93 | £1.82 |
4 Colour | £23.16 | £11.44 | £6.03 | £2.90 | £2.46 | £2.27 | £2.13 |
Full Colour | £9.55 | £5.58 | £3.58 | £2.17 | £1.93 | £1.79 | £1.71 |
Plain Stock | £1.99 | £1.57 | £1.30 | £1.14 | £1.01 | £0.92 | £0.90 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £7.29 | £4.04 | £2.48 | £1.58 | £1.37 | £1.26 | £1.20 |
2 Colour | £12.58 | £6.51 | £3.67 | £2.02 | £1.74 | £1.60 | £1.51 |
3 Colour | £17.87 | £8.97 | £4.85 | £2.46 | £2.10 | £1.93 | £1.82 |
4 Colour | £23.16 | £11.44 | £6.03 | £2.90 | £2.46 | £2.27 | £2.13 |
Full Colour | £9.55 | £5.58 | £3.58 | £2.17 | £1.93 | £1.79 | £1.71 |
Plain Stock | £1.99 | £1.57 | £1.30 | £1.14 | £1.01 | £0.92 | £0.90 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage